By Sample Type¶
Start from what you have. You do not need to know the method or the machine yet. Each page opens with the material and routes the question to a method and an instrument at the MPaCT Lab in Flagstaff, Arizona.
| You have | Page | Typical first question |
|---|---|---|
| A deposited film on a substrate | Thin films | How thick is it, and how rough? |
| A wafer or a coupon cut from one | Wafers and coupons | Pattern it, probe it, or cleave it? |
| A powder, catalyst, or porous solid | Powders and porous solids | What is the surface area and pore size? |
| A bar, pellet, ceramic, or large part | Bulk solids | Phase, thermoelectric numbers, or dimensions? |
| A design that needs to become a part | Prototype parts and fixtures | Print it, mill it, or turn it? |
| A die, packaged chip, or failed assembly | Devices and packaged parts | Attach it, wire it, or inspect it? |
If your sample is not listed, describe it to staff. They will route it.
MPaCT Lab - Building 98E, South Engineering Lab, 561 E Pine Knoll Dr, Flagstaff, AZ 86001
Phone: 928-523-2343 · Email: mpct.nano@nau.edu