Central Billing Reference
Equipment Billing & Recharge Rates
This page is the single source for all equipment billing information across NAU Nano Core. Entries are grouped by category for easy review and planning.
0
Categories
0
Equipment Entries
Pricing Models: TBD
Pending management approval
Service Rates: TBD
Rate cards under review
Status: Billable units, internal rates, and external rates will be updated
Shortly.
No equipment found
Try adjusting your search term or clearing the filter.
Electrical
| Equipment | Billable Unit | Internal Rate | External Rate |
|---|---|---|---|
| CSZ Environmental Chamber | TBD | TBD | TBD |
| Keithley 2110 5.5 Digit Multimeter | TBD | TBD | TBD |
| Keysight E4990A Impedance Analyzer | TBD | TBD | TBD |
| Montana CryoAdvance 50 | TBD | TBD | TBD |
| MPI TS200 Probe Station | TBD | TBD | TBD |
| Seebeck and Resistivity Instrument | Hours | $7.85 | $11.97 |
| Tektronix AFG1022 Function Generator | TBD | TBD | TBD |
| Tektronix TBS1052C Digital Oscilloscope | TBD | TBD | TBD |
| Vector Network Analyzer (VNA) | TBD | TBD | TBD |
No matching equipment in this category.
Fabrication (Lithography, Bonding, and Additive)
| Equipment | Billable Unit | Internal Rate | External Rate |
|---|---|---|---|
| Bambu Lab H2D 3D Printer | Per Gram | $7.33 | $11.17 |
| LPKF ProtoLaser R4 | 5x5 cm² samples | $3.29 | $5.02 |
| NIL Technology CNI v3.0 | TBD | TBD | TBD |
| SUSS Mask Aligner | TBD | TBD | TBD |
| Tresky T-4909 Die Bonder | TBD | TBD | TBD |
| West-Bond Wire Bonder | Pads | $0.58 | $0.88 |
No matching equipment in this category.
Metrology
| Equipment | Billable Unit | Internal Rate | External Rate |
|---|---|---|---|
| B-2 Atomic Force Microscope (AFM) | TBD | TBD | TBD |
| BELPREP VAC Series | TBD | TBD | TBD |
| BELSORP MAX X Surface and Pore Analyzer | Samples | $17.04 | $25.99 |
| Ellipsometer | TBD | TBD | TBD |
| Fluke P3114 Oil Deadweight Tester | TBD | TBD | TBD |
| Keyence VHX-7000 Digital Microscope | TBD | TBD | TBD |
| Keyence VK-X3000 3D Surface Profiler | TBD | TBD | TBD |
| Keyence WM-6000 Wide Area CMM | TBD | TBD | TBD |
| Photoluminescence Spectrometer | Hours | $14.87 | $22.67 |
| Scanning Electron Microscope (SEM) | TBD | TBD | TBD |
| SIMS Workstation | TBD | TBD | TBD |
| Spatial Light Modulator | TBD | TBD | TBD |
| Transmission Electron Microscope (TEM) | TBD | TBD | TBD |
| XRD (X-Ray Diffraction) | Hours | $14.87 | $22.67 |
No matching equipment in this category.
Sample Prep
| Equipment | Billable Unit | Internal Rate | External Rate |
|---|---|---|---|
| TEM Prep - Dimple Grinder | TBD | TBD | TBD |
| TEM Prep - Disk Grinder | TBD | TBD | TBD |
| TEM Prep - Ion Beam Mill | TBD | TBD | TBD |
No matching equipment in this category.
Support Systems
| Equipment | Billable Unit | Internal Rate | External Rate |
|---|---|---|---|
| LN2 Storage and Dewars | TBD | TBD | TBD |
No matching equipment in this category.
Mechatronics
Coming Soon
Equipment and rates for this category are currently being finalized.