NAU's Computer Engineering program bridges the gap between hardware and software, preparing graduates to design high-performance computing systems, embedded controllers, and advanced processor architectures essential for the AI and semiconductor era. The curriculum includes digital logic, VLSI circuits, computer architecture, FPGA design, and network systems — with hands-on lab experience throughout.
Career Pathways & Salary Ranges
| Role | Entry-Level | Mid-Level | Core Skills |
|---|---|---|---|
| Embedded Systems Engineer | $70K – $85K | $100K – $130K | C/C++RTOSFPGA |
| Hardware Design Engineer | $75K – $90K | $105K – $135K | VerilogPCB DesignSignal Integrity |
| FPGA / ASIC Engineer | $80K – $95K | $110K – $145K | VHDLSynthesisRTL Design |
| Software Engineer | $75K – $100K | $110K – $140K | PythonJavaSystem Architecture |
| IoT Solutions Engineer | $70K – $88K | $95K – $125K | SensorsCloudEdge Computing |
| Cybersecurity Engineer | $72K – $90K | $100K – $135K | Network SecurityEncryptionPen Testing |
Industries
NAU Advantage
NAU's program bridges hardware and software design with hands-on lab experience from day one. Students gain direct access to FPGA boards, embedded systems, and the advanced MPaCT Lab, ensuring they graduate with practical, industry-ready engineering skills.